Web Platform schematic and partlist
From DP
Contents |
v1c
Schematic
Click for a full size version.
Circuit board
Click for a full size version.
Partlist
| Part | Value | Quantity |
| IC1 | PIC33fj128gp204-i/pt (TQFP44) | 1 |
| IC2 | ENC28J60-SO (SO28W) | 1 |
| IC3 | 25LC/AA1024-I/SM (SO8M) | 1 |
| IC4 | FT232RL (SSOP28) | 1 |
| C1-15 | 0.1uF capacitor (0805) | 15 |
| C20-23 | 27pf capacitor (0805) | 4 |
| C30-33 | 10uF capacitor (SMC A) | 4 |
| L1,L2 | 200mA+ ferrite bead (0805) | 2 |
| LEDs | LED (0805) | 7 |
| Q1 | 25Mhz crystal (HC49U) | 1 |
| Q2 | 32.768khz crystal (SMD) | 1 |
| R1-7 | 1,100 ohm resistor (0805) | 6 |
| R10-13 | 49.9 ohm 1% resistor (0805) | 4 |
| R20 | 2,000 ohm resistor (0805) | 1 |
| R21 | 2,320 ohm 1% resistor (0805) | 1 |
| VR1 | 3.3volt regulator (D2PAK/TO-263) | 1 |
| S1 | Tact switch (DTSM-6) | 1 |
| J1 | 2.1mm power jack (SMD) | 1 |
| J2 | MINIB USB jack (SMD) | 1 |
| J3 | HR911105A ethernet jack | 1 |
| USD | Seeed Studio microSD holder (SMD) | 1 |
| EP | 0.1” pin header (03x2) | 1 |
| ICSP | 0.1” pin header (05x1) | 1 |
| I/O | 0.1” pin header (05x2) | 1 |
The latest sources and distributors are in the master partlist. See something missing? Please let us know.
v1.1
Schematic
Click for a full size schematic.
Circuit board
Click for a full size placement image.
Partlist
| Part | Value | Quantity |
|---|---|---|
| S1 | Tact switch (5.2mm SMD switch) | 1 |
| JP1 | 0.1” pin header (03×1) | 1 |
| I/O2 | 0.1” pin header (03×2) | 1 |
Updated parts for v1.1 are outlined here.
