Anne: Paddle clock bar graph v1
From DP
| Anne: Paddle clock bar graph v1 | |
|---|---|
| Codename | Anne |
| Status | [[Project status#|]] |
| Development | [ development forum] |
| ID # | {{{id}}} |
Prototype PCBs are available in the free PCB drawer.
Contents |
Prototypes
Downloads
Resources
Forum links, datasheets, app notes, etc.
Latest Schematic
Early Schematic
Latest PCB
Early PCB
Partlist
| Part | Quantity | Value | Package |
|---|---|---|---|
| C1,C2 | 2 | C025-024X044 | |
| CONN1 | 1 | PCB_EDGE_CONNECTOR_6X2 | PCB_EDGE_CONNECTOR_6X2 |
| DZ1 | 1 | LB10 | LB10 |
| IC1,IC2 | 2 | 74HC595D | SO16 |
| R1,R2,R3,R4,R5,R6,R7,R8,R9,R10 | 10 | 0204/5 |
The latest sources and distributors are in the master partlist. See something missing? Please let us know.

