Extra burst sent after IR
I'm seeing something strange. It seems that there is an extra burst being sent after the specified bursts are done.
I send a simple file with these burst pairs:
01 a7 00 d4 ;9.023/4.522
00 1a 00 1a ;0.554/0.554
00 1a 00 1a ;0.554/0.554
00 1a 00 1a ;0.554/0.554
00 1a 00 1a ;0.554/0.554
00 1a 00 4f ;0.554/1.685
00 1a 00 4f ;0.554/1.685
00 1a 00 1a ;0.554/0.554
00 1a 00 4f ;0.554/1.685
00 1a 00 4f ;0.554/1.685
00 1a 00 4f ;0.554/1.685
00 1a 00 4f ;0.554/1.685
00 1a 00 4f ;0.554/1.685
00 1a 00 1a ;0.554/0.554
00 1a 00 1a ;0.554/0.554
00 1a 00 4f ;0.554/1.685
00 1a 00 1a ;0.554/0.554
00 1a 00 4f ;0.554/1.685
00 1a 00 1a ;0.554/0.554
00 1a 00 4f ;0.554/1.685
00 1a 00 1a ;0.554/0.554
00 1a 00 1a ;0.554/0.554
00 1a 00 1a ;0.554/0.554
00 1a 00 1a ;0.554/0.554
00 1a 00 1a ;0.554/0.554
00 1a 00 1a ;0.554/0.554
00 1a 00 4f ;0.554/1.685
00 1a 00 1a ;0.554/0.554
00 1a 00 4f ;0.554/1.685
00 1a 00 4f ;0.554/1.685
00 1a 00 4f ;0.554/1.685
00 1a 00 4f ;0.554/1.685
00 1a 00 4f ;0.554/1.685
00 1a 07 48 ;0.554/39.65
01 a7 00 6a ;9.023/2.261
00 1a 11 9b ;0.554/96.15
ff ff
Now, after the final 0.554ms on burst followed by 96.15ms leadout off time, there is another ~109ms burst. It looks like this, captured monitoring IRTX with logic analyzer:

The extra 109ms burst seems to have something to do with the size of packets being sent. That is, this particular file was being sent via the cmdline:
irtoy.exe -d COM12 -p -f test_000.bin
It reported that the 146 byte file was broken up into two 62 byte packets, followed by a 22 byte packet. It seems like if the last packet is a multiple of 62, then the extra burst doesn't show up. I'm wondering if the IR Toy FW is not stopping at the end of packets that are less than 62 bytes, but continuing on and whatever is left in the buffer past the end of the packet, gets sent.
Anybody that understands the IR Toy FW have any ideas?