1
USB Infrared Toy / Re: IR Toy firmware v23 tests
Can you clarify, are you saying to forget the v23 that is in the first post? Has the new firmware hit the shelves yet, or where is it?
Open Source Hardware
This section allows you to view all Messages made by this member. Note that you can only see Messages made in areas you currently have access to.
name Brightness
8917 4543 533 554 533 575
533 575 533 1685 533 554
533 554 533 575 533 575
533 1685 533 1685 533 575
533 575 533 1685 533 575
533 575 533 575 533 1685
533 575 533 1685 533 1685
533 554 533 575 533 575
533 554 533 575 533 1685
533 575 533 575 533 1685
533 1685 533 1685 533 1685
533
name Left
8917 4543 511 575 511 575
511 575 511 1706 511 575
511 575 511 575 511 575
511 1706 511 1706 511 575
511 575 511 1706 511 575
511 575 511 575 511 575
511 1706 511 1706 511 1706
511 575 511 575 511 1706
511 575 511 1706 511 575
511 575 511 575 511 1706
511 1706 511 575 511 1706
511
name Right
8917 4543 511 575 511 575
511 575 511 1685 533 554
533 575 511 575 511 575
511 1685 533 1685 533 554
511 575 511 1685 533 575
511 575 511 575 533 1685
533 1663 533 1663 533 1685
533 575 511 575 533 1685
533 575 511 575 511 575
511 575 533 575 511 1685
533 1685 533 575 511 1685
533
# Please make this file available to others
# by sending it to <lirc@bartelmus.de>
#
# this config file was automatically generated
# using lirc-0.9.0(IRToy) on Wed Jun 27 21:49:41 2012
#
# contributed by
#
# brand: C:UsersmeDesktopWinLIRCconfig.cf
# model no. of remote control:
# devices being controlled by this remote:
#
begin remote
name Optoma
flags RAW_CODES|CONST_LENGTH
eps 30
aeps 100
gap 107846
begin raw_codes
name Menu
4287 9194 533 554 533 554
533 554 533 1685 533 554
533 554 533 554 533 554
533 1685 533 1685 533 554
533 554 533 1685 533 554
533 554 533 554 533 554
533 554 533 1685 533 554
533 575 533 575 533 554
533 1685 533 1685 533 1685
533 554 533 1685 533 1685
533 1685 511 1685 533 554
533
name Left
4053 575 42 8767 511 554
533 575 533 575 533 1706
490 575 533 575 533 575
533 575 511 1727 490 1706
490 575 511 575 511 1706
490 575 511 575 511 575
533 575 533 1706 511 1685
533 1706 490 575 533 575
533 1706 490 575 511 1727
511 575 533 575 533 575
533 1706 490 1706 490 575
533 1706 490
name Enter
4799 575 106 7957 490 554
533 575 533 575 533 1706
511 554 533 575 533 575
533 575 533 1706 511 1706
511 554 533 575 533 1706
511 554 533 575 533 575
533 1706 511 554 533 1706
511 1706 511 554 533 575
533 1706 511 554 533 575
533 1706 511 554 533 575
533 1706 511 1706 511 575
511 1706 511
name Right
4479 703 63 341 341 639
85 6741 469 575 511 575
511 575 511 1727 490 575
511 575 511 575 511 575
511 1727 490 1706 490 575
511 575 511 1727 490 575
511 575 511 575 511 1727
490 1706 490 1706 490 1706
490 575 511 575 511 1727
490 575 511 575 511 575
511 575 511 575 511 1727
490 1706 490 575 511 1727
490
name Brightness
4799 8661 618 575 490 575
511 575 533 1749 469 575
533 575 533 575 533 575
533 1749 469 1727 469 597
490 575 511 1749 469 575
533 575 533 575 511 1749
469 575 511 1749 469 1727
469 575 533 575 533 575
533 575 533 575 511 1749
469 575 490 575 533 1749
469 1727 469 1727 469 1727
469
name Power
4842 8767 469 575 490 575
511 575 511 1749 469 575
533 575 511 575 511 575
511 1749 469 1727 469 575
533 575 533 1749 469 575
533 575 511 575 511 1749
469 1727 469 1727 469 575
533 575 511 575 533 575
511 1749 469 575 490 575
511 575 511 1749 469 1727
469 1727 469 1727 469 575
533
end raw_codes
end remote