<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dangerous Prototypes</title>
	<atom:link href="http://dangerousprototypes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dangerousprototypes.com</link>
	<description>A new open source hardware project every month</description>
	<lastBuildDate>Thu, 20 Jun 2013 11:00:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OpenSprinkler, an open-source internet-based sprinkler / irrigation timer</title>
		<link>http://dangerousprototypes.com/2013/06/20/opensprinkler-an-open-source-internet-based-sprinkler-irrigation-timer/</link>
		<comments>http://dangerousprototypes.com/2013/06/20/opensprinkler-an-open-source-internet-based-sprinkler-irrigation-timer/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 11:00:09 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[controller]]></category>

		<guid isPermaLink="false">http://dangerousprototypes.com/?p=71409</guid>
		<description><![CDATA[Ray has written a detailed article about his OpenSprinkler 2.0 Arduino-based irrigation controller: OpenSprinkler is an open-source Internet / Ethernet sprinkler timer / controller based on the Arduino platform. It works with standard 24VAC sprinkler valves commonly found in household watering &#8230; <a href="http://dangerousprototypes.com/2013/06/20/opensprinkler-an-open-source-internet-based-sprinkler-irrigation-timer/">Read more </a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-71410" alt="os20_component_diagram" src="http://dangerousprototypes.com/wp-content/media/2013/06/os20_component_diagram-600x351.jpg" width="600" height="351" /></p>
<p>Ray has written a detailed article about his <a href="http://rayshobby.net/?p=6528">OpenSprinkler 2.0 Arduino-based irrigation controller</a>:</p>
<blockquote><p>OpenSprinkler is an open-source Internet / Ethernet sprinkler timer / controller based on the Arduino platform. It works with standard 24VAC sprinkler valves commonly found in household watering and irrigation systems. You may be planning to buy or have already purchased a commercial sprinkler timer / controller, but chances are that these systems provide a limited set of fixed functionality, and have no web scheduling and monitoring capability. These limitations are the main motivations for this open-source project.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dangerousprototypes.com/2013/06/20/opensprinkler-an-open-source-internet-based-sprinkler-irrigation-timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigiX &#8211; The ultimate Arduino compatible board with WiFi</title>
		<link>http://dangerousprototypes.com/2013/06/19/digix-the-ultimate-arduino-compatible-board-with-wifi/</link>
		<comments>http://dangerousprototypes.com/2013/06/19/digix-the-ultimate-arduino-compatible-board-with-wifi/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 21:00:26 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[dev boards]]></category>
		<category><![CDATA[DigiX]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://dangerousprototypes.com/?p=71388</guid>
		<description><![CDATA[Ihsan informs us of Digitstump&#8217;s inexpensive, powerful Arduino-compatible board with WiFi &#8211; the DigiX: Have you seen this DigiX board by Digistump? They are the ones who created the Digisparks as well. As a difference from Digispark, this time they are &#8230; <a href="http://dangerousprototypes.com/2013/06/19/digix-the-ultimate-arduino-compatible-board-with-wifi/">Read more </a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-71394" alt="b26589d6d6963a8682d4919851ec4d58" src="http://dangerousprototypes.com/wp-content/media/2013/06/b26589d6d6963a8682d4919851ec4d58-600x499.jpg" width="600" height="499" /></p>
<p>Ihsan informs us of Digitstump&#8217;s inexpensive, powerful Arduino-compatible board with WiFi &#8211; <a href="http://www.kickstarter.com/projects/digistump/digix-the-ultimate-arduino-compatible-board-with-w">the DigiX</a>:</p>
<blockquote><p>Have you seen this DigiX board by Digistump? They are the ones who created the Digisparks as well. As a difference from Digispark, this time they are aiming high end region of the devboards.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dangerousprototypes.com/2013/06/19/digix-the-ultimate-arduino-compatible-board-with-wifi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIY servo tester based on ATTiny85</title>
		<link>http://dangerousprototypes.com/2013/06/19/diy-servo-tester-based-on-attiny85/</link>
		<comments>http://dangerousprototypes.com/2013/06/19/diy-servo-tester-based-on-attiny85/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:00:01 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Attiny85]]></category>
		<category><![CDATA[Servo tester]]></category>

		<guid isPermaLink="false">http://dangerousprototypes.com/?p=71387</guid>
		<description><![CDATA[Trandi made this simple  DIY Servo tester based on ATTiny85: I had to test a RC speed controller that I wanted to use to control an electric car window motor, and for the 100th time I was facing the same dilemma: &#8230; <a href="http://dangerousprototypes.com/2013/06/19/diy-servo-tester-based-on-attiny85/">Read more </a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-71389" alt="servotesterfront" src="http://dangerousprototypes.com/wp-content/media/2013/06/servotesterfront-600x427.jpg" width="600" height="427" /></p>
<p>Trandi made this simple  DIY <a href="https://trandi.wordpress.com/2013/06/18/servotester/">Servo tester based on ATTiny85</a>:</p>
<blockquote><p>I had to test a RC speed controller that I wanted to use to control an electric car window motor, and for the 100th time I was facing the same dilemma: find 8 batteries for my remote control, dismount the RX part from the quadcopter and use that, OR grab the Arduino and write quickly some code to generate the corresponding signals? Neither of which was actually particularly handy…  So I finally decided to build a small stand alone servo tester.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dangerousprototypes.com/2013/06/19/diy-servo-tester-based-on-attiny85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BotQueue open source 3d printer over web control software</title>
		<link>http://dangerousprototypes.com/2013/06/19/botqueue-open-source-3d-printer-over-web-control-software/</link>
		<comments>http://dangerousprototypes.com/2013/06/19/botqueue-open-source-3d-printer-over-web-control-software/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:30:12 +0000</pubDate>
		<dc:creator>the machinegeek</dc:creator>
				<category><![CDATA[3D fabrication]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Botqueue]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[remote control]]></category>

		<guid isPermaLink="false">http://dangerousprototypes.com/?p=70688</guid>
		<description><![CDATA[Developer Zach Hoeken and his friends at BotQueue have released the code for their software which allows 3D printer conrol over the internet. They call it BotQueue. BotQueue lets you control multiple 3D printers through the Internet and turn them &#8230; <a href="http://dangerousprototypes.com/2013/06/19/botqueue-open-source-3d-printer-over-web-control-software/">Read more </a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://dangerousprototypes.com/wp-content/media/2013/06/botqueue-600x238.png" alt="botqueue" width="600" height="238" class="alignnone size-large wp-image-70848" /><br />
Developer Zach Hoeken and his friends at BotQueue have released the code for their software which allows 3D printer conrol over the internet. They call it BotQueue.<br />
<blockquote>BotQueue lets you control multiple 3D printers through the Internet and turn them into your own manufacturing center. Think cloud-based computing, but for making things in the real world. Now you can build the robot army you&#8217;ve always dreamed of! Oh yeah, and its 100% open source because that&#8217;s how I roll. </p></blockquote>
<p>Project details, code downloads and more information can be found at <A HREF="http://www.hoektronics.com/2012/09/13/introducing-botqueue-open-distributed-manufacturing/">Hoektronics</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangerousprototypes.com/2013/06/19/botqueue-open-source-3d-printer-over-web-control-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoboRoach helps you control a living insect from your smartphone</title>
		<link>http://dangerousprototypes.com/2013/06/19/roboroach-helps-you-control-a-living-insect-from-your-smartphone-on-kickstarter/</link>
		<comments>http://dangerousprototypes.com/2013/06/19/roboroach-helps-you-control-a-living-insect-from-your-smartphone-on-kickstarter/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:51 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[robotics]]></category>
		<category><![CDATA[RoboRoach]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://dangerousprototypes.com/?p=71379</guid>
		<description><![CDATA[The RoboRoach: Control a living insect from your smartphone! by Backyard Brains This is one of the most incredible kickstarter campaign ever Control the movements of a live cockroach from your own mobile device! This is the world’s first commercially &#8230; <a href="http://dangerousprototypes.com/2013/06/19/roboroach-helps-you-control-a-living-insect-from-your-smartphone-on-kickstarter/">Read more </a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-71380" alt="ee00f9bae0c11658e23536cf180ad2ef" src="http://dangerousprototypes.com/wp-content/media/2013/06/ee00f9bae0c11658e23536cf180ad2ef.jpg" width="500" height="294" /></p>
<p>The RoboRoach: <a href="http://www.kickstarter.com/projects/2067585958/the-roboroach-control-a-living-insect-from-your-sm">Control a living insect from your smartphone! by Backyard Brains </a></p>
<blockquote><p>This is one of the most incredible kickstarter campaign ever</p>
<p>Control the movements of a live cockroach from your own mobile device! This is the world’s first commercially available cyborg!</p></blockquote>
<p>Via <a href="http://www.open-electronics.org/roboroach-helps-you-control-a-living-insect-from-your-smartphone-on-kickstarter/">Open Electronics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangerousprototypes.com/2013/06/19/roboroach-helps-you-control-a-living-insect-from-your-smartphone-on-kickstarter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>USB Tester and Sick of Beige</title>
		<link>http://dangerousprototypes.com/2013/06/19/usb-tester-and-sick-of-beige/</link>
		<comments>http://dangerousprototypes.com/2013/06/19/usb-tester-and-sick-of-beige/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:00:41 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[cases]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Sick of Beige]]></category>

		<guid isPermaLink="false">http://dangerousprototypes.com/?p=71370</guid>
		<description><![CDATA[MobileWill shows off his USB Tester in a Sick of Beige (DP5031) case : From the beginning I designed the USB Tester to use the Dangerous Prototype Sick of Beige (SOB) standard PCB sizes. 50x31mm being the smallest rectangle and most &#8230; <a href="http://dangerousprototypes.com/2013/06/19/usb-tester-and-sick-of-beige/">Read more </a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-71372" alt="USB_Tester_SOB_5031" src="http://dangerousprototypes.com/wp-content/media/2013/06/USB_Tester_SOB_5031-600x343.jpg" width="600" height="343" /></p>
<p>MobileWill shows off his <a href="http://www.mobilewill.us/2013/03/usb-tester-and-sick-of-beige.html">USB Tester in a Sick of Beige (DP5031) case</a> :</p>
<blockquote><p>From the beginning I designed the USB Tester to use the Dangerous Prototype Sick of Beige (SOB) standard PCB sizes. 50x31mm being the smallest rectangle and most ideal for the USB Tester. One of these reasons was that in doing so it would fit their standard acrylic cases which can be found at Seeedstudio.com for $3.</p></blockquote>
<p><a href="http://www.seeedstudio.com/depot/sick-of-beige-basic-case-v1-dp5031-p-1269.html">Sick of Beige basic case v1 (DP5031)  is available at Seeed for $3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangerousprototypes.com/2013/06/19/usb-tester-and-sick-of-beige/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous car build</title>
		<link>http://dangerousprototypes.com/2013/06/18/autonomous-car-build/</link>
		<comments>http://dangerousprototypes.com/2013/06/18/autonomous-car-build/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:00:12 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://dangerousprototypes.com/?p=71339</guid>
		<description><![CDATA[Jason Dorweiler blogged about his autonomous car build: For the localization of the car I’ll be using a GPS sensor and accelerometer. First, the GPS will find the starting coordinates of the car. Then the car will start moving, somewhat &#8230; <a href="http://dangerousprototypes.com/2013/06/18/autonomous-car-build/">Read more </a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-71340" alt="" src="http://dangerousprototypes.com/wp-content/media/2013/06/Autonomous-Car-Build-600x449.jpg" width="600" height="449" /></p>
<p>Jason Dorweiler blogged about his <a href="http://www.jddorweiler.appspot.com/car.html#car">autonomous car build</a>:</p>
<blockquote><p>For the localization of the car I’ll be using a GPS sensor and accelerometer. First, the GPS will find the starting coordinates of the car. Then the car will start moving, somewhat blindly at first. Once the car is moving, data from the accelerometer and elapsed time can be used to calculate the velocity of the car. These two measurements are then passed into a Kalman filter to improve the accuracy of the car’s position.</p>
<p>At the same time, heading data from the GPS and gyroscope are passed into another Kalman filter to get an accurate heading on the car. The position and heading data from the Kalman filters is then compared to a GPS waypoint given to the sensor and motor control. Next, a heading toward the desired GPS waypoint is calculated, and the appropriate signal is sent to the steering servo in order to point the car in that direction.</p></blockquote>
<p>Via <a href="http://hackedgadgets.com/2013/06/17/autonomous-car-build/">Hacked Gadgets</a>.</p>
<p>Check out the video after the break.</p>
<p><span id="more-71339"></span></p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/Nk3QN_DsACc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dangerousprototypes.com/2013/06/18/autonomous-car-build/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#FreePCB via Twitter to 2 random RTs</title>
		<link>http://dangerousprototypes.com/2013/06/18/freepcb-via-twitter-to-2-random-rts-91/</link>
		<comments>http://dangerousprototypes.com/2013/06/18/freepcb-via-twitter-to-2-random-rts-91/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:00:35 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[Free PCBs]]></category>
		<category><![CDATA[free PCB drawer]]></category>

		<guid isPermaLink="false">http://dangerousprototypes.com/?p=71345</guid>
		<description><![CDATA[Every Tuesday we give away two coupons for the free PCB drawer via Twitter. This post was announced on Twitter, and in 24 hours we&#8217;ll send coupon codes to two random retweeters. Don&#8217;t forget there&#8217;s free PCBs three times a &#8230; <a href="http://dangerousprototypes.com/2013/06/18/freepcb-via-twitter-to-2-random-rts-91/">Read more </a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-71347" alt="ddso-pcb-scan" src="http://dangerousprototypes.com/wp-content/media/2013/06/ddso-pcb-scan.jpg" width="490" height="410" /></p>
<p><em>Every Tuesday we give away two coupons for the <a href="http://dangerousprototypes.com/store/">free PCB drawer</a> via <a href="http://twitter.com/dangerousproto">Twitter</a>. This post was announced on Twitter, and in 24 hours we&#8217;ll send coupon codes to two random retweeters. </em></p>
<p>Don&#8217;t forget there&#8217;s free PCBs three times a every week:</p>
<ul>
<li>Hate Twitter and Facebook? <a href="http://dangerousprototypes.com/category/free-prototype-pcb-sunday/">Free PCB Sunday</a> is the classic PCB giveaway. Catch it every Sunday, right here on the blog</li>
<li>Tweet-a-PCB Tuesday. <a href="http://twitter.com/dangerousproto">Follow us</a> and get boards in 144 characters or less</li>
<li><a href="http://www.facebook.com/pages/Dangerous-Prototypes/127701397281222#%21/pages/Dangerous-Prototypes/127701397281222?v=wall">Facebook</a> PCB Friday. Free PCBs will be your friend for the weekend</li>
</ul>
<p><img title="More..." alt="" src="http://dangerousprototypes.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /><img title="More..." alt="" src="http://dangerousprototypes.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /></p>
<p>Some stuff:</p>
<ul>
<li>Yes, we’ll mail it anywhere in the world!</li>
<li><a href="http://dangerousprototypes.com/2012/02/16/workshop-video-how-to-mail-free-pcbs/">Check out how we mail PCBs worldwide video</a>.</li>
<li>We&#8217;ll contact you via Twitter with a coupon code for the PCB drawer.</li>
<li>Limit one PCB per address per month please.</li>
<li>Like everything else on this site, PCBs are offered without warranty.</li>
</ul>
<p>We try to stagger free PCB posts so every time zone has a chance to participate, but the best way to see it first is to subscribe to the <a href="http://dangerousprototypes.com/feed/">RSS feed</a>, follow us on <a href="http://twitter.com/dangerousproto">Twitter</a>, or like us on <a href="http://www.facebook.com/pages/Dangerous-Prototypes/127701397281222#!/pages/Dangerous-Prototypes/127701397281222?v=wall">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangerousprototypes.com/2013/06/18/freepcb-via-twitter-to-2-random-rts-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Paper clock in a Sick of Beige case</title>
		<link>http://dangerousprototypes.com/2013/06/18/e-paper-clock-in-a-sick-of-beige-case/</link>
		<comments>http://dangerousprototypes.com/2013/06/18/e-paper-clock-in-a-sick-of-beige-case/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:00:18 +0000</pubDate>
		<dc:creator>DP</dc:creator>
				<category><![CDATA[clock]]></category>
		<category><![CDATA[project logs]]></category>
		<category><![CDATA[Sick of Beige]]></category>
		<category><![CDATA[Sick of Beige case]]></category>

		<guid isPermaLink="false">http://dangerousprototypes.com/?p=71322</guid>
		<description><![CDATA[Kevin Rye built this E-Paper clock and wrote a detailed explanation on his blog describing the build: I still have to put the finishing touches on the code. Instead of having the display constantly update, I&#8217;d like to set an &#8230; <a href="http://dangerousprototypes.com/2013/06/18/e-paper-clock-in-a-sick-of-beige-case/">Read more </a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-71334" alt="epaperfinalcomplete620" src="http://dangerousprototypes.com/wp-content/media/2013/06/epaperfinalcomplete620-600x399.png" width="600" height="399" /></p>
<p>Kevin Rye built this <a href="http://kevinrye.net/files/epaper_clock_final_assembly.php">E-Paper clock</a> and wrote a detailed explanation on his blog describing the build:</p>
<blockquote><p>I still have to put the finishing touches on the code. Instead of having the display constantly update, I&#8217;d like to set an alarm on the DS3231 RTC to go off once a minute, and only update the display on alarm. Hopefully I&#8217;ll save some battery power that way. As of now, the battery only lasts a couple of days.   I built in a USB battery charger to make it easier to charge it.   I got my PCBs in from OSHPark and put it all together in an 80mm x 80mm Sick of Beige case. Check it out!</p></blockquote>
<p>Via <a href="http://dangerousprototypes.com/forum/viewtopic.php?f=56&amp;t=5611">the forum</a>.</p>
<p><a href="http://www.seeedstudio.com/depot/index.php?main_page=advanced_search_result&amp;search_in_description=0&amp;keyword=Sick+of+Beige+basic+case+&amp;x=27&amp;y=17">Sick of Beige project case is available at Seeed for $3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangerousprototypes.com/2013/06/18/e-paper-clock-in-a-sick-of-beige-case/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open electroencephalography</title>
		<link>http://dangerousprototypes.com/2013/06/18/open-electroencephalography/</link>
		<comments>http://dangerousprototypes.com/2013/06/18/open-electroencephalography/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 05:14:43 +0000</pubDate>
		<dc:creator>the machinegeek</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[brain waves]]></category>
		<category><![CDATA[LSDBase]]></category>
		<category><![CDATA[Lucid Scribe]]></category>
		<category><![CDATA[Open Electroencephalography]]></category>

		<guid isPermaLink="false">http://dangerousprototypes.com/?p=71156</guid>
		<description><![CDATA[Michael Paul Coder obtained his first printed circuit board from Olimex and started with the OpenEEG project years ago, but only recently started dabbling in the measurement of brain waves while dreaming. He&#8217;s managed to build a device which can &#8230; <a href="http://dangerousprototypes.com/2013/06/18/open-electroencephalography/">Read more </a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://lsdbase.files.wordpress.com/2013/05/2013-05-24-open-electroencephalography.png?w=640&#038;h=320" width="640" height="320" class="alignnone" /><br />
Michael Paul Coder obtained his first printed circuit board from Olimex and started with the <A HREF="http://openeeg.sourceforge.net/">OpenEEG project</A> years ago, but only recently started dabbling in the measurement of brain waves while dreaming. He&#8217;s managed to build a device which can comfortably record brainwaves during sleep. He&#8217;s taken that a step further and established <A HREF="http://lsdbase.org/">the Lucid Scribe Database (LSDBase),</A> a place for documenting the effects of lucidity on dreams. Anyone with a device compatible with the OpenEEG project can now upload to the Lucid Scribe Database project. (Source code for the OpenEEG plugin is available on <A HREF="https://github.com/lucidcode/LucidScribe-OpenEEG">GitHub.</A>)</p>
<blockquote><p>I designed a headband with a motion detector that is sensitive enough to pick up the heartbeat and can easily detect rapid eye movements. And I wrote a program that records my sleep and plays an audio track when it detects that I am dreaming. I can sometimes hear the songs in my dreams and act on that knowledge – by flying, for example.</p></blockquote>
<p> The software he uses is known as <A HREF="http://lucidcode.com/LucidScribe/">Lucid Scribe.</A></p>
<p>There are volumes of information regarding the hardware, software and techniques utilized in this project available at <A HREF="http://lsdbase.org/2013/05/24/Open-Electroencephalography/"> LSDBase.</A>  A very interesting project.</p>
]]></content:encoded>
			<wfw:commentRss>http://dangerousprototypes.com/2013/06/18/open-electroencephalography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
