Sick of Beige standard PCB sizes v1.0
From DP
Overview
To go along with our Sick of Beige cases we started using standard PCBs. There are two versions of varying sizes. One is a rectangle with a Golden Ratio between it's length and with, while the other is a square. All the PCBs have 4 mounting holes in each corner which are not connected to any copper on the PCB.
List of sizes
| Name | Length | Width |
|---|---|---|
| DP5031 | 50mm | 31mm |
| DP6037 | 60mm | 37mm |
| DP7043 | 70mm | 43mm |
| DP8049 | 80mm | 49mm |
| DP9056 | 90mm | 56mm |
| DP10062 | 100mm | 62mm |
| *DP10080 | 100mm | 80mm |
| *Note: This is not a Golder radio, but the maximum Cadsoft Eagle PCB size for users with a free license.
| Name | Length | Width |
|---|---|---|
| DP3030 | 30mm | 30mm |
| DP4040 | 40mm | 40mm |
| DP5050 | 50mm | 50mm |
| DP6060 | 60mm | 60mm |
| DP7070 | 70mm | 70mm |
| DP8080 | 80mm | 80mm |

