Partlist
From DP
(Difference between revisions)
(→Aluminum) |
(→Aluminum) |
||
Line 109: | Line 109: | ||
! Picture !!Type!!Package!!Mouser!!Digikey!!Farnell | ! Picture !!Type!!Package!!Mouser!!Digikey!!Farnell | ||
|- | |- | ||
- | | [[image:alum- | + | | [[image:alum-B-partlists-W480.jpg|100px]]||Aluminum||Panasonic B/4.0 dia|| |
- | [4.7uF (35V)] [10uF (16V)] | + | [http://www.mouser.com/ProductDetail/United-Chemi-Con-UCC/EMVA350ADA4R7MD55G/?qs=Ytx7DkVehEQrYGD%2fuilWBg%3d%3d 4.7uF (35V)] [http://www.mouser.com/ProductDetail/Nichicon/UWF1C100MCL1GB/?qs=sGAEpiMZZMtZ1n0r9vR22Z6HjcAOOhtUmops%2f7JoBK0%3d 10uF (16V)] |
|| | || | ||
|| | || | ||
|- | |- | ||
- | | [[image:alum- | + | | [[image:alum-C-partlists-W480.jpg|100px]]||Aluminum||Panasonic D/6.3 dia|| |
- | [47uF (35V)] | + | [http://www.mouser.com/ProductDetail/United-Chemi-Con-UCC/EMVA350ADA470MF60G/?qs=Ytx7DkVehEQRSsOeVxzYig%3d%3d 47uF (35V)] |
|| | || | ||
|| | || |
Revision as of 10:45, 6 July 2011
Where to buy parts. BOLD parts are common, we buy them by the reel and keep them handy in a chest of drawers.
Contents |
Resistors
- Get a cheap resistor kit from eBay so you have all common values available
- 390R, 1K, 2K, 10K, 100K are most common in our projects, we buy them by the reel
picture | size | Mouser | Digikey | Farnell |
---|---|---|---|---|
![]() | 0603 | |||
![]() | 0603 x 4 resistor array (1206 total) | 10K | ||
![]() | 0805 |
1.5R 4.7R 49.9R 82R 100R 180R 390R | ||
![]() | 1206 | 6.8R | ||
![]() | 3mm SMD potentiometer | 10K single turn | ||
![]() | 4mm SMD potentiometer | 10K single turn | ||
![]() | 6mm PTH potentiometer | 10K single turn |
- Rectangular passive components
- 0402 (1005 metric) : 0.04" × 0.02" (1.0 mm × 0.5 mm) Typical power rating for resistors 1/16 watt
- 0603 (1608 metric) : 0.063" × 0.031" (1.6 mm × 0.8 mm) Typical power rating for resistors 1/16 watt
- 0805 (2012 metric) : 0.08" × 0.05" (2.0 mm × 1.25 mm) Typical power rating for resistors 1/10 watt
- 1206 (3216 metric) : 0.126" × 0.063" (3.2 mm × 1.6 mm) Typical power rating for resistors 1/8 watt
Capacitors
These are common properties given with capacitors:
- Value: pF, nF, uF, F, etc. Usually taken from a schematic, partlist, or datasheet.
- Voltage: We choose something at least double the operating voltage. If it is a 0.1uF cap decoupling a 3.3volt power pin, we use a cap rated for at least 6.6volts.
- Tolerance: How close to actual value. Not really important unless a audio or analog application. We don't ever worry about this for digital stuff.
- ESR: For most digital hobby stuff this is never important, maybe switch mode power supplies. If it is, the design probably says what to do.
- 100nF is the same ad 0.1uF. This common value is generally used on every power pin of a digital chip. Commonly called a decoupling capacitor
- Get a cheap capacitor kit from eBay so you have all common values available
- 18pF, 0.1uF, 1uF (ceramic), and 10uF (tantalum) are most common in our project, we buy them by the reel
Ceramic
- Cheap, available from pF to 1uF ranges.
- Commonly rated for 25-50volts.
- Unpolarized, no +/- side.
Picture | Type | Package | Mouser | Digikey |
---|---|---|---|---|
![]() | Ceramic | 0603 | 18pF 27pF | |
![]() | Ceramic | 0805 | 27pF 33pF 100pF 220pF 470pF 560pF |
- Rectangular passive components
- 0603 (1608 metric) : 0.063" × 0.031" (1.6 mm × 0.8 mm)
- 0805 (2012 metric) : 0.08" × 0.05" (2.0 mm × 1.25 mm)
Tantalum
- Faster than aluminum, larger values than ceramic, and much more expensive. Tantalum is a conflict mineral we try to avoid.
- Watch out, these are commonly rated for only 6-16volts.
- We prefer the 1206 sized A case/Kemet A 10uF when we need these.
- Polarized: there is a +/- side, + is usually marked by a line etched or printed on the package.
Picture | Type | Package | Mouser | Digikey | Farnell |
---|---|---|---|---|---|
![]() | Tantalum | A case/Kemet A/1206 | 10uF | 10uF |
- Tantalum capacitors
- EIA 3216-18 (Kemet A, AVX A): 3.2 mm × 1.6 mm × 1.8 mm
- EIA 3528-21 (Kemet B, AVX B): 3.5 mm × 2.8 mm × 2.1 mm
- EIA 6032-28 (Kemet C, AVX C): 6.0 mm × 3.2 mm × 2.8 mm
Aluminum
- Larger values than ceramic, but much bigger package. Like a through-hole capacitor in an SMD holder.
- Commonly rated for 10-35volts.
- Polarized: there is a +/- side, - is usually marked by a line on through hole parts. On SMD packages the carrier usually has slanted edges (cut corners) on the + side.
Picture | Type | Package | Mouser | Digikey | Farnell |
---|---|---|---|---|---|
100px | Aluminum | Panasonic B/4.0 dia | |||
100px | Aluminum | Panasonic D/6.3 dia |
- Aluminium capacitors
- (Panasonic A, Chemi-Con B): 3.3 mm × 3.3 mm
- (Panasonic B, Chemi-Con D): 4.3 mm × 4.3 mm (4.0 mm diameter)
- (Panasonic C, Chemi-Con E): 5.3 mm × 5.3 mm (5.0 mm diameter)
- (Panasonic D, Chemi-Con F): 6.6 mm × 6.6 mm (6.3 mm diameter)
Diodes
- SOD-323 is our standard small signal diode, we buy them by the reel
- Schottky SOD-123 are usually used for small switch mode power supplies
Picture | Type | Package | Mouser | Digikey |
---|---|---|---|---|
![]() | Silicon | SOD-323 | 1N4148 (150mA, 75V) BAS-16J (250mA, 100V) | |
![]() | Schottky | SOD-123 | BAT54W (200mA, 30V) | |
![]() | Schottky | SMA | (1A/4A surge, 20V) | |
![]() | Silicon | DO35 | 1N4148 |
- SOD: Small Outline Diode
- SOD-523: 1.25 × 0.85 × 0.65 mm
- SOD-323 (SC-90): 1.7 × 1.25 × 0.95 mm
- SOD-123: 3.68 × 1.17 × 1.60 mm
- Yes, SMA is a picture of a capacitor, but they are almost the same
NPN transistor
- Beware, pinouts are different!
- Most common SOT-23 pinout: BEC. We always use it.
Picture | Package | Mouser | Digikey |
---|---|---|---|
![]() | SOT-23-BEC | ||
![]() | TO92 |
- SOT: small-outline transistor, with three terminals
- SOT-23 (SC-59, TO-236-3): 2.9 mm × 1.3/1.75 mm × 1.3 mm body - three terminals for a transistor
- SOT-223: 6.7 mm × 3.7 mm × 1.8 mm body - four terminals, one of which is a large heat-transfer pad
PNP transistors
Picture | Package | Mouser | Digikey |
---|---|---|---|
![]() | SOT-23 | PBSS5220T,215 (2A 40V) |
- SOT: small-outline transistor, with three terminals
- SOT-23 (SC-59, TO-236-3): 2.9 mm × 1.3/1.75 mm × 1.3 mm body - three terminals for a transistor
- SOT-223: 6.7 mm × 3.7 mm × 1.8 mm body - four terminals, one of which is a large heat-transfer pad
LEDs
Picture | Package | Mouser | Digikey |
---|---|---|---|
![]() | 0805 | Red Yellow | |
![]() | T-1 3/4 (5mm) | IR 25deg IR 50deg | |
HD-H103 | 7seg com. cathode w/dp |
Clock source
- HC-49/US is always preferred. It is the cheapest ($0.40) and most standard
- Smaller surface mount crystals start at $1+ each, and don't have standard packages
Picture | Package | Mouser | Digikey |
---|---|---|---|
![]() | HC-49/US SMD crystal | 8 MHz 12 MHz 20 MHz 25 MHz | |
![]() | 4x6mm SMD crystal | 12MHz 12Mhz 12Mhz | |
![]() | SMD crystal other (MM20SS) | 32.768KHz | |
![]() | HC-49 PTH crystal | 20MHz | |
![]() | PTH crystal other (TC26H) | 32.768KHz 2.1mm | |
![]() | 7x5mm SMD oscillator | 20Mhz (3.3volt) 50Mhz (3.3volt) |
Regulators
- SOT-23-5 at 3.3V and 5.0V are really common in our projects
Picture | Package | Mouser | Digikey |
---|---|---|---|
![]() | SOT-23-5 (usually 150mA) | 1.2V 1.2V | 1.2V 2.5V 3.3V |
![]() | SOT-223 (usually 800mA) | 3.3V 5.0V | |
![]() | TO-252-3 (DPAK) (usually 1A+) | 5.0V | |
![]() | TO-263-3 (D2PAK) (usually 1.5A+) | 3.3V | |
![]() | TO-220 | 3.3V 5.0V |
- SOT: small-outline transistor
- SOT-23-5 (SOT-25): 2.9 mm × 1.3/1.75 mm × 1.3 mm body - five terminals
- SOT-223: 6.7 mm × 3.7 mm × 1.8 mm body - four terminals, one of which is a large heat-transfer pad
- DPAK (TO-252): discrete packaging. Developed by Motorola to house higher powered devices. Comes in three- or five-terminal versions
- D2PAK (TO-263) - bigger than the DPAK; basically a surface mount equivalent of the TO-220 through-hole package.
Ferrite Bead
- We usually just make sure the bead is rated for enough current because we only use them for power filters
- If a special impedance is required, the part datasheet or application example will specify
- We just recently moved to 0603
Picture | Package | Mouser | Digikey | Farnell |
---|---|---|---|---|
![]() | 0603 | 330ohm, 1.7A 180ohms, 2A 30ohms, 3A | ||
![]() | 0805 | 330ohms 1.5A | 330ohm 1.5A |
Inductor
Picture | Package | Mouser | Digikey |
---|---|---|---|
![]() | 680uH 0.12A |
Buttons switches
- DTSM-6 (6mm) is the typical surface mount size
- 5.2mm is a smaller SMD button that is more pick and place friendly. We see it used by Seeed, SparkFun, Adafruit, etc. This is our standard button too. Also called 4.8mm in some specs
Picture | Package | Mouser | Digikey |
---|---|---|---|
![]() | DTSM-6 (6mm) | BLACK BROWN RED | |
![]() | 5.2mm SMD (or 4.8mm) | SILVER |
Connectors
- 0.1" (2.54mm) header is the standard width of bread boards
- 2.1mm power jacks are the most common size. Center is +, outside is -
- There is no standard for ethernet jacks with integrated magnetics, check your datasheet twice!
Picture | Part | Mouser | Digikey |
---|---|---|---|
![]() | 01x40 0.1" (2.54mm) male straight pin header | TIN GOLD | |
![]() | 01x40 0.1" (2.54mm) male right angle pin header | GOLD | |
![]() | Power connectors | 2.1mm SMD 2.1mm PTH 2.1mm MALE plug | |
![]() | USB MINI-B SMD | Kobikon | |
USB B PTH | USB B connector | ||
Ethernet | J1006F21 [HR911105A] | ||
3.5MM headphone | Internal switch normally open Internal switch normally closed |
Sensors
Picture | Type | Mouser | Digikey |
---|---|---|---|
![]() | Infrared demodulator | TSOP38238 (38KHz, 2.2-5.5V) | |
![]() | Infrared detector | QSE159 | |
![]() | 1-Wire temperature sensor | DS1822 (TO-92) | |
100px | Digital thermal sensor | TC74A2-3.3VCTTR (SOT-23A-5) | |
100px | Serial I2C RTC | DS1307ZN (SOIC-8) |
ICs
Description | Package | Mouser | Digikey |
---|---|---|---|
MC34063A boost converter | SOIC-8 | MC34063ADR | |
MCP4725A D/A converter | SOT-23 | MCP4725A1T | |
Solid state relay | SOT-23-8 | DG449DS-T1-E3 | |
FTDI Dual USB to UART/FIFO | LQFP-64 | FT2232H | |
FTDI USB to UART IC | SSOP-28 | FT232RL | |
Ethernet MAC/PHY | SO-28W | ENC28J60-SO | |
Microchip USB->serial converter | SSOP-20 | MCP2200SS | |
3-axis accelerometer | LGA-14 | MMA7455LT |
PIC microcontrollers
Description | Package | Mouser | Digikey |
---|---|---|---|
PIC18F24J50 | SOIC-28 | PIC18F24J50-I/SO | PIC18F24J50-I/SO |
PIC18F24J50 | SSOP-28 | PIC18F24J50-I/SS | |
PIC18F2550 | SOIC-28 | PIC18F2550-I/SO | |
PIC18F2550 | DIP-28 | PIC18F2550 | |
PIC18F67J60 | TQFP-64 | PIC18F67J60 | |
PIC24J64GA | SOIC-28 | PIC24J64GA002-I/SO | |
PIC24J64GA | SSOP-28 | PIC24J64GA002-I/SS | |
PIC24FJ256 | TQFP-64 | PIC24FJ256GB106 | |
PIC33FJ128 | TQFP-44 | PIC33FJ128GP204-I/PT |
Memory and storage
Description | Package | Mouser | Digikey |
---|---|---|---|
EEPROM (I2C) | SOT-23-5 | 24AA08T-I | |
EEPROM (I2C) | SOIC-8 | 24AA02E48-I/SN (with MAC) | |
EEPROM (I2C) | DIP-8 | 24AA01-I/P 24AA02/P | |
EEPROM (SPI) | SOIC-8N (narrow) | 25AA080B-I/SN 25AA080/SN 24AA02/SN 93C46B-I/SN | |
EEPROM (SPI) | SOIC-8M (medium) | 25LC1024-I/SM | |
EEPROM (SPI) | DIP-8 | 25AA080/P | |
Flash ROM (SPI) | SOIC-08W (wide) | ATMEL AT45DB021D 2Mbit | AT45DB041D 4Mbit |
SRAM (SPI) | SOIC-8 | 23K256-I/SN | |
SRAM | SOJ | 256K 32Kx8 10ns 3.3v 256K 32Kx8 12ns 5V | |
SRAM | TSOP | 256K 32Kx8 10ns 3.3V |
Logic
Description | Package | Mouser | Digikey |
---|---|---|---|
74LVC1G125 1bit 5v tolerant 3state buffer | SOT-23-5 | 74LVC1G125 | |
74LVC573 8bit 5v tolerant 3state buffer | SO-20W | 74LVC573 | |
74LVTH573 8bit 5v tolerant 3state buffer | SOIC-20 | SN74LVTH573DW 74LVT573WM SN74LVC573AQDWRQ1 | |
74LCX16245 16bit 5v tolerant 3state buffer | TSSOP-48 | M74LCX16245DTR2G | |
74ACT125 4bit buffer | SOIC-14 | MC74ACT125DG | |
7WZ07P6X 2bit open drain buffer | SC-70-6 | NC7WZ07P6X | |
74HC595 8bit shift register | SOIC-16 | MM74HC595MX 74HCT595 | |
74AVC2T45 2bit dual supply translator | SSOP-8 | SN74AVC2T45DCTR | |
74AVC4T245 4bit dual supply 3state translator | TSSOP-16 | SN74AVC4T245PW | |
CD4066 quad analog switch | SOIC-14 | SOIC-14 | |
74HCT4066 analog switch | SOT-108 | 74HCT4066D,118 | |
74HC4066 analog switch | TSSOP-14 | TC74HC4066AFTELM |
Programmable logic
Description | Package | Mouser | Digikey |
---|---|---|---|
XC2C32A CPLD 32macrocells | VQ44 | XC2C32A-VQ44 | |
XC2C32A CPLD 64macrocells | VQ44 | XC2C64A-VQ44 | |
XC9572XL CPLD 72macrocells | VQ44 | XC9572XL-VQ44 | |
XC3S250E FPGA 100pins | VQ100 | XC3S250E-VQ100 | |
XC3S250E FPGA 144pins | VQ144 | XC3S250E-VQ144 |
- Dual-in-line
- SOIC - Small-outline integrated circuit. Dual-in-line, 8 or more pins, gull-wing lead form, pin pacing 1.27 mm
- SOJ - the same as SOIC except J-leaded
- TSOP - thin small-outline package, thinner than SOIC with smaller pin spacing of 0.5 mm
- SSOP - Shrink Small-Outline Package, pin spacing of 0.635 mm or in some cases 0.8 mm
- TSSOP - Thin Shrink Small-Outline package.
- QSOP - Quarter-Size Small-Outline package, with pin spacing of 0.635 mm
- VSOP - Very Small Outline Package, even smaller than QSOP; 0.4, 0.5 mm or 0.65 mm pin spacing
- Quad-in-line
- QFP - Quad Flat Package, various sizes, with pins on all four sides
- LQFP/VQFP - Low-profile Quad Flat Package, 1.4 mm high, varying sized and pins on all four sides
- TQFP/PQFP - plastic quad flat-pack, a square with pins on all four sides, 44 or more pins
- QFN - Quad Flat No-lead, smaller footprint than leaded equivalent
Package descriptions adapted from Wikipedia.