OOMP XML Format
From DP
| Tag | Readable Name | Label | Description |
|---|---|---|---|
| oomID | ID | Part ID (ie. CRHO-I01-B-01PI-01) | |
| name | Name | Part Name (ie. 2.54mm 1 Pin Black Crimp Housing ) | |
| hexID | Hex ID | Parts Hex Code (ie. 0F69) | |
| oompType | Type | type | OOMP Type, four letter code code - name definitions in oomp-Type-details.oomp |
| oompSize | Size | size | OOMP Size, - definitions in oomp-Size-details.oomp |
| oompColor | Color | color | OOMP Color, - definitions in oomp-Color-details.oomp |
| oompDesc | Description | value | OOMP Desc, - definitions in oomp-Desc-details.oomp |
| oompIndex | Index | Index of the part (used to differentiate between various parts | |
| oompOwner | Owner | owner | The parts owner (this is a two letter code added before the index) - definitions in oomp-Owner-details.oomp |
| partNumberFarnell | Farnell # | Part number at Farnell | |
| partNumberRapid | Rapid Online # | Part number for Rapid Online ( http://www.rapidonline.com/ ) | |
| partNumberRS | RS # | Part number at RS ( http://uk.rs-online.com/ ) | |
| partNumberMouser | Mouser # | Part number at Mouser | |
| partNumberCPC | CPC # | Part number at CPC ( http://cpc.farnell.com/ ) | |
| partNumberDigikey | Digikey # | Part number at DigiKey | |
| otherSupplier1 | Other Supplier 1 | Name of other supplier 1 | |
| otherSupplier1PartNumber | Other Supplier # | Part number at other supplier | |
| ooNameLine1of2 | Name Line 1 of 2 | Line 1 of a 2 line named part, blank if the part is three lines long | |
| ooNameLine2of2 | Name Line 2 of 2 | Line 2 of a 2 line named part, blank if the part is three lines long | |
| ooNameLine1of3 | Name Line 1 of 3 | Line 1 of a 3 line named part, blank if the part name is two lines long | |
| ooNameLine2of3 | Name Line 2 of 3 | Line 2 of a 3 line named part, blank if the part name is two lines long | |
| ooNameLine3of3 | Name Line 3 of 3 | Line 3 of a 3 line named part, blank if the part name is two lines long | |
| ooPitch | |||
| ooWidth | |||
| ooHeight | |||
| ooDiameter | |||
| ooLength | |||
| ooTolerance | |||
| ooDepth | |||
| ooMaterial | |||
| ooNumPins | |||
| ooWireSize | |||
| ooTerminalStyle | |||
| ooMaxCurrent | |||
| ooMaxVoltage | |||
| ooLifetime | |||
| ooLensColor | Lebns Color | lens color | The Colour of the Lense (red, green, clear, frosted etc.) |
| ooForwardVoltage | Forward Voltage | forward voltage | |
| ooForwardCurrent | Forward Current | forward current | |
| ooIntensity | Intensity | intensity | |
| ooPowerAngle | Power Angle | power angle | |
| ooWavelength | Wavelength | wavelength | |
| ooChromaticityX | Chromaticity X | chromaticity x | |
| ooChromaticityY | Chromaticity Y | chromaticty y | |
| ooPowerRating | |||
| ooPlugID | |||
| ooPlugOD | |||
| ooPlugLength | |||
| ooFrontDiagram | |||
| oompAbout | |||
| ooProjectName1 | |||
| ooProjectDesc1 | |||
| ooProjectLink1 | |||
| ooProjectType1 | |||
| ooBuyName1 | |||
| ooBuyDesc1 | |||
| ooBuyLink1 | |||
| ooBuyType1 | |||
| ooManufacturer | |||
| ooManufacturerPartNumber | |||
| ooSEEEDsku | |||
| ooSEEEDdesc | |||
| ooSEEED3dModel |
