Bus Pirate PIC programming adapter
From DP
| Bus Pirate PIC programming adapter | |
|---|---|
| Codename | None |
| Status | Software |
| Development | development forum |
| ID # | {{{id}}} |
Will be available shortly. Provides a 13volt supply and transistors to control it. Read more in the forum.
Schematic
PCB
| ==Partlist== |
| cellspacing="0" border="0" |
| align="LEFT" | Part |
| align="LEFT" | Value |
| align="LEFT" | Package |
| - |
| align="LEFT" | |
| align="LEFT" | |
| align="LEFT" | |
| - |
| align="LEFT" | C1 |
| align="LEFT" | 270pF |
| align="LEFT" | C0805K |
| - |
| align="LEFT" | C2 |
| align="LEFT" | 0.1uF/50V |
| align="LEFT" | C0805K |
| - |
| align="LEFT" | C3 |
| align="LEFT" | 0.1uF |
| align="LEFT" | C0805K |
| - |
| align="LEFT" | C4 |
| align="LEFT" | 10uF |
| align="LEFT" | SMC_A |
| - |
| align="LEFT" | C5 |
| align="LEFT" | 4.7uF/35V |
| align="LEFT" | SANYO-OSCON_SMD_A5 |
| - |
| align="LEFT" | C6 |
| align="LEFT" | 0.1uF/50V |
| align="LEFT" | C0805K |
| - |
| align="LEFT" | D1 |
| align="LEFT" | 1N5819, 20V, 1A+ |
| align="LEFT" | SOD123 |
| - |
| align="LEFT" | D2 |
| align="LEFT" | 1N5819, 20V, 1A+ |
| align="LEFT" | SOD123 |
| - |
| align="LEFT" | IC1 |
| align="LEFT" | MC34063AD |
| align="LEFT" | SO08 |
| - |
| align="LEFT" | JP1 |
| align="LEFT" | |
| align="LEFT" | 2X05 |
| - |
| align="LEFT" | L1 |
| align="LEFT" | 680uH/0.12A |
| align="LEFT" | L4532P |
| - |
| align="LEFT" | PIC-ICSP |
| align="LEFT" | |
| align="LEFT" | 1X05 |
| - |
| align="LEFT" | POWER |
| align="LEFT" | |
| align="LEFT" | 1X03 |
| - |
| align="LEFT" | R1 |
| align="LEFT" | 20K |
| align="LEFT" | M0805 |
| - |
| align="LEFT" | R2 |
| align="LEFT" | 2K2 |
| align="LEFT" | M0805 |
| - |
| align="LEFT" | R3 |
| align="LEFT" | 4R7 |
| align="LEFT" | M0805 |
| - |
| align="LEFT" | R4 |
| align="LEFT" | 180R |
| align="LEFT" | M0805 |
| - |
| align="LEFT" | R5 |
| align="LEFT" | 39K |
| align="LEFT" | M0805 |
| - |
| align="LEFT" | R6 |
| align="LEFT" | 100K |
| align="LEFT" | M0805 |
| - |
| align="LEFT" | R7 |
| align="LEFT" | 100R |
| align="LEFT" | M0805 |
| - |
| align="LEFT" | R8 |
| align="LEFT" | 10K |
| align="LEFT" | M0805 |
| - |
| align="LEFT" | R9 |
| align="LEFT" | 10K |
| align="LEFT" | M0805 |
| - |
| align="LEFT" | R10 |
| align="LEFT" | 10K |
| align="LEFT" | M0805 |
| - |
| align="LEFT" | R11 |
| align="LEFT" | 10K |
| align="LEFT" | M0805 |
| - |
| align="LEFT" | R12 |
| align="LEFT" | 10K |
| align="LEFT" | M0805 |
| - |
| align="LEFT" | SJ1 |
| align="LEFT" | |
| align="LEFT" | SJ_2 |
| - |
| align="LEFT" | SJ2 |
| align="LEFT" | |
| align="LEFT" | SJ_2 |
| - |
| align="LEFT" | T1 |
| align="LEFT" | NPN, 200mA+, 30+hfe |
| align="LEFT" | SOT23-BEC |
| - |
| align="LEFT" | T2 |
| align="LEFT" | NPN, 200mA+, 30+hfe |
| align="LEFT" | SOT23-BEC |
| - |
| align="LEFT" | T3 |
| align="LEFT" | PNP, 200mA+, 30hfe |
| align="LEFT" | SOT23-BEC |
| - |
| align="LEFT" | T4 |
| align="LEFT" | PNP, 1A+, 40+ hef |
| align="LEFT" | SOT23-BEC |
| } |
