Bus Pirate Demoboard PWM
From DP
Overview
The PWM generator module outputs a PWM signal on the AUX pin. Both the frequency and duty cycle are programmable. Once the frequency and duty cycle have been programed in, you can switch the Bus Pirate into the frequency measurement mode, and measure it.
Jumper position
To select the PWM module please leave both jumpers on the DEVICE header.
Header Connection
| PIN | I2C | SPI | UART(demoboard) |
|---|---|---|---|
| MOSI | SDA | MOSI | RX |
| CLK | SCK | CLOCK | |
| MISO | MISO | TX | |
| CS | CS | ||
| AUX | PWM | PWM | PWM |
| ADC | |||
| PWR | 3V3-5V | 3V3-5V | 3V3-5V |
| GND | GND | GND | GND |
