<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bus Pirate HEX/DEC/BIN converter</title>
	<atom:link href="http://dangerousprototypes.com/2009/08/27/bus-pirate-hexdecbin-converter/feed/" rel="self" type="application/rss+xml" />
	<link>http://dangerousprototypes.com/2009/08/27/bus-pirate-hexdecbin-converter/</link>
	<description>A new open source hardware project every month, by Ian Lesnet</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:30:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AndyM</title>
		<link>http://dangerousprototypes.com/2009/08/27/bus-pirate-hexdecbin-converter/#comment-82</link>
		<dc:creator>AndyM</dc:creator>
		<pubDate>Fri, 28 Aug 2009 22:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousprototypes.com/?p=595#comment-82</guid>
		<description>Oh well. It looked like a great analyser. As you might guess, I am in the market for a new PC based analyser.</description>
		<content:encoded><![CDATA[<p>Oh well. It looked like a great analyser. As you might guess, I am in the market for a new PC based analyser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://dangerousprototypes.com/2009/08/27/bus-pirate-hexdecbin-converter/#comment-81</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 28 Aug 2009 05:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousprototypes.com/?p=595#comment-81</guid>
		<description>I&#039;m not sure, I wanted a graphic a little different from the usual screen shot so I used this CC image from Flikr.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure, I wanted a graphic a little different from the usual screen shot so I used this CC image from Flikr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyM</title>
		<link>http://dangerousprototypes.com/2009/08/27/bus-pirate-hexdecbin-converter/#comment-80</link>
		<dc:creator>AndyM</dc:creator>
		<pubDate>Fri, 28 Aug 2009 02:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousprototypes.com/?p=595#comment-80</guid>
		<description>Hi Ian,
Is the graphic at the top of this post from a Logic Analyser? Which one?
While I am asking, do you have any recommendations for a Logic Analyser? (Reply in private if don&#039;t want to free plug, somebody in public.)
Andy.</description>
		<content:encoded><![CDATA[<p>Hi Ian,<br />
Is the graphic at the top of this post from a Logic Analyser? Which one?<br />
While I am asking, do you have any recommendations for a Logic Analyser? (Reply in private if don&#8217;t want to free plug, somebody in public.)<br />
Andy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
